Unkle Wiki

Release Timeline

mNo edit summary
No edit summary
Line 1: Line 1:
An ongoing list of Mo' Wax Records (and related releases) release dates. Filed in order of release date where possible, otherwise by order of catalogue number. Primary source is [https://www.discogs.com/label/111-Mo-Wax?sort=year&sort_order=asc Discogs] unless otherwise noted.
An ongoing list of Mo' Wax Records (and related releases) release dates. Filed in order of catalogue number. Primary source for dates is [https://www.discogs.com/label/111-Mo-Wax?sort=year&sort_order=asc Discogs] unless otherwise noted.


== Mo' Wax ==
== Mo' Wax ==
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Release Date !! Artist !! Release !! Catalogue # !! Reference / Note
! Catalogue # !! Release Date !! Artist !! Release !! Reference / Note
|-
|-
| 1992 || Repercussions || Promise || MW 001 ||  
| MW 001 || 1992 || Repercussions || Promise ||  
|-
|-
| 1992 || Raw Stylus || Many Ways || MW 002 || Promo was released 2 Nov 1992 [https://www.discogs.com/Raw-Stylus-Many-Ways/release/9339928 Discogs]
| MW 002 || 1992 || Raw Stylus || Many Ways || Promo was released 2 Nov 1992 [https://www.discogs.com/Raw-Stylus-Many-Ways/release/9339928 Discogs]
|-
|-
| 1992 || Palm Skin Productions || Getting Out Of Hell || MW 003 ||  
| MW 003 || 1992 || Palm Skin Productions || Getting Out Of Hell ||  
|-
|-
| 1993 || Various || Jazz Hip Jap Project || MW LP 001 ||  
| MW LP 001 || 1993 || Various || Jazz Hip Jap Project ||  
|-
|-
| Jan 1993 || Marden Hill || Come On || MW 004 || [https://www.discogs.com/Marden-Hill-Come-On/release/38321 Discogs]
| MW 004 || Jan 1993 || Marden Hill || Come On || [https://www.discogs.com/Marden-Hill-Come-On/release/38321 Discogs]
|-
|-
| Jul 1993 || RPM || Food Of My De-Rhythm || MW 005 || [https://www.discogs.com/RPM-Food-Of-My-De-Rhythm/release/32918 Discogs]
| MW 005 || Jul 1993 || RPM || Food Of My De-Rhythm || [https://www.discogs.com/RPM-Food-Of-My-De-Rhythm/release/32918 Discogs]
|-
|-
| 19 Jul 1993 || Mistura || Coast To Coast || MW 007 || Flyer in Promo copy. See: [https://www.discogs.com/Mistura-Coast-To-Coast/release/1145329 Discogs]
| MW 006 || 25 Oct 1993 || Federation || Life So Free || [https://worldradiohistory.com/hd2/IDX-UK/Music/Archive-Music-Week-IDX/IDX/1993/Music-Week-1993-10-23-S-OCR-OCR-Page-0021.pdf Music Week - 23 Oct 1993]
|-
|-
| Jul 1993 || Bubbatunes || This Is Just A Dance || MW 008 || [https://www.discogs.com/Bubbatunes-This-Is-Just-A-Dance/release/17255 Discogs]
| MW 007 || 19 Jul 1993 || Mistura || Coast To Coast || Flyer in Promo copy. See: [https://www.discogs.com/Mistura-Coast-To-Coast/release/1145329 Discogs]
|-
|-
| 1993 || Palm Skin Productions || Time & Space EP || MW 009 ||  
| MW 008 || Jul 1993 || Bubbatunes || This Is Just A Dance || [https://www.discogs.com/Bubbatunes-This-Is-Just-A-Dance/release/17255 Discogs]
|-
|-
| 1993 || Various || Jazz Hip Jap Sampler || MW 010 ||  
| MW 009 || 1993 || Palm Skin Productions || Time & Space EP ||  
|-
|-
| 1993 || El-Malo || El-Malo EP || MW 011 ||  
| MW 010 || 1993 || Various || Jazz Hip Jap Sampler ||  
|-
|-
| 13 Sep 1993 || DJ Takemura || Hoping For The Sun || MW 012 || Date on Promo copy. See: [https://www.discogs.com/DJ-Takemura-Hoping-For-The-Sun/release/4742461 Discogs]
| MW 011 || 1993 || El-Malo || El-Malo EP ||  
|-
|-
| Sep 1993 || Palm Skin Productions || In A Silent Way || MW 013 || Date on Promo copy. See: [https://www.discogs.com/Palm-Skin-Productions-In-A-Silent-Way/release/9665134 Discogs]
| MW 012 || 13 Sep 1993 || DJ Takemura || Hoping For The Sun || Date on Promo copy. See: [https://www.discogs.com/DJ-Takemura-Hoping-For-The-Sun/release/4742461 Discogs]
|-
|-
| 25 Oct 1993 || Federation || Life So Free || MW 006 || [https://worldradiohistory.com/hd2/IDX-UK/Music/Archive-Music-Week-IDX/IDX/1993/Music-Week-1993-10-23-S-OCR-OCR-Page-0021.pdf Music Week - 23 Oct 1993]
| MW 013 || Sep 1993 || Palm Skin Productions || In A Silent Way || Date on Promo copy. See: [https://www.discogs.com/Palm-Skin-Productions-In-A-Silent-Way/release/9665134 Discogs]
|-
|-
| Nov 1993 || DJ Shadow And The Groove Robbers || In/Flux / Hindsight || MW 014 || Multiple releases. Date for Picture Disc on [https://www.discogs.com/DJ-Shadow--And-The-Groove-Robbers-InFlux-Hindsight/release/923842 Discogs]
| MW 014 || Nov 1993 || DJ Shadow And The Groove Robbers || In/Flux / Hindsight || Multiple releases. Date for Picture Disc on [https://www.discogs.com/DJ-Shadow--And-The-Groove-Robbers-InFlux-Hindsight/release/923842 Discogs] Re-released in Sep 1995. See [https://www.discogs.com/DJ-Shadow-And-The-Groove-Robbers-InFlux-Hindsight/release/1080962 Discogs]
|-
|-
| 1993 || Federation || Remix E.P. || MW 015 ||  
| MW 015 || 1993 || Federation || Remix E.P. ||  
|-
|-
| 1993 || Step || If || MW 016 ||  
| MW 016 || 1993 || Step || If ||
|-
|-
| Nov 1993 || Love T.K.O. || Tongue In Your Ear / Season Of The Witch || MW MFW 001 || Music Week 20 Nov 1993 "single releases for 22 Nov - 27 Nov 1993". See comments in edit history on [https://www.discogs.com/Love-TKO-Tongue-In-Your-Ear-Season-Of-The-Witch/release/59721 Discogs]
| MW MFW 001 || Nov 1993 || Love T.K.O. || Tongue In Your Ear / Season Of The Witch || Music Week 20 Nov 1993 "single releases for 22 Nov - 27 Nov 1993". See comments in edit history on [https://www.discogs.com/Love-TKO-Tongue-In-Your-Ear-Season-Of-The-Witch/release/59721 Discogs]
|-
|-
| 1994 || La Funk Mob || Tribulations Extra Sensorielles || MW 017 ||  
| MW 017 || 1994 || La Funk Mob || Tribulations Extra Sensorielles ||  
|-
|-
| 1994 || La Funk Mob || 2000 / Sortie Des Ombres || MW 018 ||  
| MW 018 || 1994 || La Funk Mob || 2000 / Sortie Des Ombres ||  
|-
|-
| 1994 || Dee C. Lee || New Reality Vibe || MW 019 ||  
| MW 019 || 1994 || Dee C. Lee || New Reality Vibe ||  
|-
|-
| 1994 || Attica Blues || Vibes, Scribes 'N' Dusty 45's E.P. || MW 020 ||  
| MW 020 || 1994 || Attica Blues || Vibes, Scribes 'N' Dusty 45's E.P. ||  
|-
|-
| 1994 || Deep Joy || Make Some Sense Of This || MW 021 ||  
| MW 021 || 1994 || Deep Joy || Make Some Sense Of This ||  
|-
|-
| Jun 1994 || DJ Shadow || What Does Your Soul Look Like || MW 027 || [https://www.discogs.com/DJ-Shadow-What-Does-Your-Soul-Look-Like/release/3467 Discogs] Note: Date likely wrong. Should be 1995.
| MW 022 || 08 Aug 1994 || Visionistics || Mysterious Ways || [https://www.mowaxdiscography.com/mw022.html Press release]
|-
|-
| 1994 || Love T.K.O. || Headturner‎ || MWMFM LP 01 ||  
| MW 023 || 1994 || La Funk Mob || Casse Les Frontières, Fou Les Têtes En L'Air ||  
|-
|-
| 1994 || Howie B. Inc. || Have Mercy / Fanfare || MW MFW 002 ||  
| MW 024 || 12 Sep 1994 || DJ Shadow / DJ Krush || Lost And Found (S.F.L.) / Kemuri || Vital distribution sheet on [https://www.instagram.com/p/BgyswXUlw5h/ Instagram]
|-
|-
| 1994 || Love T.K.O. || For What It's Worth / Desert Song || MW MFW 003 ||  
| MWCD025 || 1994 || DJ Krush || Strictly Turntablized ||
|-
| MWCD026 || 31 Oct 1994 || Various || Headz - A Soundtrack Of Experimental Hip-Hop Jams || Advert in NME 5th November 1994 p.19. See comments in edit history on [https://www.discogs.com/Various-Headz-A-Soundtrack-Of-Experimental-Hip-Hop-Jams/release/63148 Discogs]
|-
|-
| 20 Jun 1994 || UNKLE / Howie B || Mo Wax Vs. Major Force : Time Has Come || MW MFW 004 || Press release. See comments in edit history on [https://www.discogs.com/Various-Headz-A-Soundtrack-Of-Experimental-Hip-Hop-Jams/release/63148 Discogs] and Vital Distribution sheet [https://www.discogs.com/Various-Mo-Wax-vs-Major-Force-Time-Has-Come/release/1089338 Discogs]
| MW 027 || Jun 1994 || DJ Shadow || What Does Your Soul Look Like || [https://www.discogs.com/DJ-Shadow-What-Does-Your-Soul-Look-Like/release/3467 Discogs] Note: Date likely wrong. Should be 1995.
|-
|-
| 08 Aug 1994 || Visionistics || Mysterious Ways || MW 022 || [https://www.mowaxdiscography.com/mw022.html Press release]
| MW 028 || 1994 || UNKLE || The Time Has Come E.P. ||  
|-
|-
| 08 Aug 1994 || Blackalicious || ‎Melodica || MWSSLP 001 || Promo sheet on [https://www.discogs.com/Blackalicious-Melodica/release/8609189 Discogs]
| MW CD 002 || 1994 || Federation || Flower To The Sun ||  
|-
|-
| 1994 || La Funk Mob || Casse Les Frontières, Fou Les Têtes En L'Air || MW 023 ||  
| MW 003 CD || 1994 || Various || Royaltie$ Overdue‎ ||  
|-
|-
| 12 Sep 1994 || DJ Shadow / DJ Krush || Lost And Found (S.F.L.) / Kemuri || MW 024 || Vital distribution sheet on [https://www.instagram.com/p/BgyswXUlw5h/ Instagram]
| MW 029 || 20 Feb 1995 || Palm Skin Productions || The Beast || Advert in NME 18th Feb 1995 p.17.  
|-
|-
| 1994 || UNKLE || The Time Has Come E.P. || MW 028 ||  
| MW 030 || 1995 || Prunes || Headz Headz Headz || Catalogue number rumoured to be MW 030 or MWH 001. Unreleased. See: [https://www.mowaxdiscography.com/mw-21-30.html MoWax Discography]
|-
|-
| 1994 || Federation || Flower To The Sun || MW CD 002 ||  
| MW 031 || 1995 || Sam Sever And The Raiders Of The Lost Art || What's That Sound? || There was also an unreleased version with alternative artwork
|-
|-
| 1994 || DJ Krush || Strictly Turntablized || MWCD025 ||  
| MW 032 || 1995 || Money Mark || Insects Are All Around Us / Cry ||  
|-
|-
| 31 Oct 1994 || Various || Headz - A Soundtrack Of Experimental Hip-Hop Jams || MWCD026 || Advert in NME 5th November 1994 p.19. See comments in edit history on [https://www.discogs.com/Various-Headz-A-Soundtrack-Of-Experimental-Hip-Hop-Jams/release/63148 Discogs]
| MW 033 || 10 Jul 1995 || DJ Krush / DJ Shadow || A Whim / 89.9 Megamix + Bonus Beats || Press release. See comments in edit history on [https://www.discogs.com/Palm-Skin-Productions-The-Beast/release/30078 Discogs]
|-
|-
| 1994 || Various || Royaltie$ Overdue‎ || MW 003 CD ||  
| MW 034 CD || 28 Aug 1995 || Money Mark || Mark's Keyboard Repair || Advert in NME 2nd Sept 1995 p.22. See comments in edit history on [https://www.discogs.com/Money-Mark-Marks-Keyboard-Repair/release/94592 Discogs]
|-
|-
| Feb 1995 || Rob Dougan || Clubbed To Death || MW 037 || [https://www.discogs.com/Rob-Dougan-Clubbed-To-Death-1/release/3468 Discogs]
| MW 035 || 1996 || Luke Vibert || A Polished Solid ||
|-
|-
| 20 Feb 1995 || Palm Skin Productions || The Beast || MW 029 || Advert in NME 18th Feb 1995 p.17.  
| MW 036 CD || 31 Jul 1995 || Money Mark || Cry || Date written on promo copy. See [https://www.discogs.com/Money-Mark-Cry/release/1654203 Discogs]
|-
|-
| 1995 || Prunes || Headz Headz Headz || MW 030 || Catalogue number rumoured to be MW 030 or MWH 001. Unreleased. See: [https://www.mowaxdiscography.com/mw-21-30.html MoWax Discography]
| MW 037 || Feb 1995 || Rob Dougan || Clubbed To Death || [https://www.discogs.com/Rob-Dougan-Clubbed-To-Death-1/release/3468 Discogs]
|-
|-
| 1995 || Sam Sever And The Raiders Of The Lost Art || What's That Sound? || MW 031 || There was also an unreleased version with alternative artwork
| MW 038 || 1995 || Attica Blues || Blueprint ||  
|-
|-
| 1995 || Money Mark || Insects Are All Around Us / Cry || MW 032 ||
| MW 039 CD || 30 Oct 1995 || DJ Krush || Meiso || Advert in NME Magazine 4th Nov 1995 p.20. See comments in edit history on [https://www.discogs.com/DJ-Krush-Meiso/release/31597 Discogs]
|-
| 10 Jul 1995 || DJ Krush / DJ Shadow || A Whim / 89.9 Megamix + Bonus Beats || MW 033 || Press release. See comments in edit history on [https://www.discogs.com/Palm-Skin-Productions-The-Beast/release/30078 Discogs]
|-
| 31 Jul 1995 || Money Mark || Cry || MW 036 CD || Date written on promo copy. See [https://www.discogs.com/Money-Mark-Cry/release/1654203 Discogs]
|-
| 28 Aug 1995 || Money Mark || Mark's Keyboard Repair || MW 034 CD || Advert in NME 2nd Sept 1995 p.22. See comments in edit history on [https://www.discogs.com/Money-Mark-Marks-Keyboard-Repair/release/94592 Discogs]
|-
| Sep 1995 || DJ Shadow And The Groove Robbers || In/Flux / Hindsight || MW 014 || Multiple releases. Date for re-issue on [https://www.discogs.com/DJ-Shadow-And-The-Groove-Robbers-InFlux-Hindsight/release/1080962 Discogs]
|-
| 1995 || Attica Blues || Blueprint || MW 038 ||
|-
| 30 Oct 1995 || DJ Krush || Meiso || MW 039 CD || Advert in NME Magazine 4th Nov 1995 p.20. See comments in edit history on [https://www.discogs.com/DJ-Krush-Meiso/release/31597 Discogs]
|-
|-
| 1996? || Sam Sever || Something For The Head || ?? || Unreleased album mentioned on the alternate artwork to 'whats that sound'.
| 1996? || Sam Sever || Something For The Head || ?? || Unreleased album mentioned on the alternate artwork to 'whats that sound'.
|-
| 1996 || Luke Vibert || A Polished Solid || MW 035 ||
|-
|-
| 1996 || James Lavelle & Mo'Wax Crew || 60 Min's Of Mo'Wax Shit || MW IN 006 || Made for Nowhere store 3rd anniversary. Likely April
| 1996 || James Lavelle & Mo'Wax Crew || 60 Min's Of Mo'Wax Shit || MW IN 006 || Made for Nowhere store 3rd anniversary. Likely April
|-
|-
| 29 Jan 1996 || Andrea Parker || Melodious Thunk || MW 040 || Date written on promo sheet. See [https://www.discogs.com/Andrea-Parker-Melodious-Thunk/release/908905 Discogs]
| MW 040 || 29 Jan 1996 || Andrea Parker || Melodious Thunk || Date written on promo sheet. See [https://www.discogs.com/Andrea-Parker-Melodious-Thunk/release/908905 Discogs]
|-
|-
| ? || ? || ? || MW 041 || Unreleased. Unknown item.
| MW 041 || ? || ? || ? || Unreleased. Unknown item.
|-
|-
| 26 Feb 1996 || DJ Krush || Meiso || MW 042 || Press release. See comments in edit history on [https://www.discogs.com/DJ-Krush-Meiso/release/35762 Discogs]
| MW 042 || 26 Feb 1996 || DJ Krush || Meiso || Press release. See comments in edit history on [https://www.discogs.com/DJ-Krush-Meiso/release/35762 Discogs]
|-
|-
| 18 Mar 1996 || Money Mark || Legitimate Pop Songs? (Money Mark Live @ Rough Trade) || MW 044 || Advert in NME 6th April 1996 p.26. See comments in edit history on [https://www.discogs.com/Money-Mark-Legitimate-Pop-Songs-Money-Mark-Live-Rough-Trade/release/31587 Discogs]
| MW 043 || 01 Apr 1996 || Money Mark || Third Version EP || Advert in NME 6th April 1996 p.26. See comments in edit history on [https://www.discogs.com/Money-Mark-Third-Version-EP/release/74540 Discogs]
|-
|-
| 01 Apr 1996 || Money Mark || Third Version EP || MW 043 || Advert in NME 6th April 1996 p.26. See comments in edit history on [https://www.discogs.com/Money-Mark-Third-Version-EP/release/74540 Discogs]
| MW 044 || 18 Mar 1996 || Money Mark || Legitimate Pop Songs? (Money Mark Live @ Rough Trade) || Advert in NME 6th April 1996 p.26. See comments in edit history on [https://www.discogs.com/Money-Mark-Legitimate-Pop-Songs-Money-Mark-Live-Rough-Trade/release/31587 Discogs]
|-
|-
| 05 Aug 1996 || Andrea Parker || The Rocking Chair || MW 045 || [https://www.discogs.com/Andrea-Parker-The-Rocking-Chair/release/5061 Discogs]
| MW 045 || 05 Aug 1996 || Andrea Parker || The Rocking Chair || [https://www.discogs.com/Andrea-Parker-The-Rocking-Chair/release/5061 Discogs]
|-
|-
| 1996 || Dr. Octagon || Dr. Octagon || MW 046 LP || Also released under the name 'Ecologyst'
| MW 046 LP || 1996 || Dr. Octagon || Dr. Octagon || Also released under the name 'Ecologyst'
|-
|-
| 1996 || Air || Modulor Mix || MW 047 ||  
| MW 047 || 1996 || Air || Modulor Mix ||  
|-
|-
| ? || DJ Krush || Another Maze || MW 048 || Never released. Rumoured.
| MW 048 || ? || DJ Krush || Another Maze || Never released. Rumoured.
|-
|-
| 1996 || Innerzone Orchestra || Bug In The Bassbin || MW 049 ||  
| MW 049 || 1996 || Innerzone Orchestra || Bug In The Bassbin ||  
|-
|-
| 1996 || Sam Sever || Zone Alone || MW 050 || Unreleased. Two test pressings were made. See: [https://www.discogs.com/master/view/1310217 Discogs]
| MW 050 || 1996 || Sam Sever || Zone Alone || Unreleased. Two test pressings were made. See: [https://www.discogs.com/master/view/1310217 Discogs]
|-
|-
| 1996 || Innerzone Orchestra || Mermaids || MW 051 ||  
| MW 051 || 1996 || Innerzone Orchestra || Mermaids ||  
|-
|-
| Aug 1996 || Various || Headz 2 Sampler || MW 052 || Zimbabwe Legit / DJ Krush
| MW 052 || Aug 1996 || Various || Headz 2 Sampler || Zimbabwe Legit / DJ Krush
|-
|-
| 30 Sep 1996 || Various || Headz 2 Sampler || MW 053 || Peshay / Dillinja - [https://www.discogs.com/Peshay-Dillinja-Headz-2-Sampler/release/20011 Discogs]
| MW 053 || 30 Sep 1996 || Various || Headz 2 Sampler || Peshay / Dillinja - [https://www.discogs.com/Peshay-Dillinja-Headz-2-Sampler/release/20011 Discogs]
|-
|-
| 1996 || Various || Headz 2 Sampler || MW 054 || Urban Tribe / Lo - Fi Sensibilities
| MW 054 || 1996 || Various || Headz 2 Sampler || Urban Tribe / Lo - Fi Sensibilities
|-
|-
| 1996 || Dr. Octagon || Blue Flowers || MW 055 ||  
| MW 055 || 1996 || Dr. Octagon || Blue Flowers ||  
|-
|-
| 02 Sep 1996 || DJ Shadow || Midnight In A Perfect World || MW 057 || Date from advert in NME 7th Sept p.30. See comments [https://www.discogs.com/DJ-Shadow-Midnight-In-A-Perfect-World/release/35756 Discogs]
| MW 056CD || 2 Dec 1996 || Various || Excursions || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
|-
|-
| 16 Sep 1996 || DJ Shadow || Endtroducing..... || MW0 59 || [https://www.discogs.com/DJ-Shadow-Endtroducing/release/5058 Discogs]
| MW 057 || 02 Sep 1996 || DJ Shadow || Midnight In A Perfect World || Date from advert in NME 7th Sept p.30. See comments [https://www.discogs.com/DJ-Shadow-Midnight-In-A-Perfect-World/release/35756 Discogs]
|-
|-
| 30 Sep 1996 || DJ Krush || Only The Strong Survive || MW 060 || Date from promo. See [https://www.discogs.com/DJ-Krush-Only-The-Strong-Survive/release/14359898 Discogs]
| MW 058 || 28 Oct 1996 || DJ Shadow || Stem || Date from promo. See [https://www.discogs.com/DJ-Shadow-Stem/release/1856334 Discogs]
|-
|-
| 28 Oct 1996 || DJ Shadow || Stem || MW 058 || Date from promo. See [https://www.discogs.com/DJ-Shadow-Stem/release/1856334 Discogs]
| MW0 59 || 16 Sep 1996 || DJ Shadow || Endtroducing..... || [https://www.discogs.com/DJ-Shadow-Endtroducing/release/5058 Discogs]
|-
|-
| 28 Oct 1996 || Various || Headz 2A || MW 061 LP || Date from [https://archive.org/details/muzik019_december_1996/page/n123/mode/2up Muzik Magazine No. 19 Dec 1996 p124]
| MW 060 || 30 Sep 1996 || DJ Krush || Only The Strong Survive || Date from promo. See [https://www.discogs.com/DJ-Krush-Only-The-Strong-Survive/release/14359898 Discogs]
|-
|-
| 28 Oct 1996 || Various || Headz 2B || MW 062 LP || Date from [https://archive.org/details/muzik019_december_1996/page/n123/mode/2up Muzik Magazine No. 19 Dec 1996 p124]
| MW 061 LP || 28 Oct 1996 || Various || Headz 2A || Date from [https://archive.org/details/muzik019_december_1996/page/n123/mode/2up Muzik Magazine No. 19 Dec 1996 p124]
|-
|-
| 25 Nov 1996 || Dr. Octagon || 3000 || MW 068 || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
| MW 062 LP || 28 Oct 1996 || Various || Headz 2B || Date from [https://archive.org/details/muzik019_december_1996/page/n123/mode/2up Muzik Magazine No. 19 Dec 1996 p124]
|-
|-
| 2 Dec 1996 || Various || Excursions || MW 056CD || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
| MW 063 || 29 Aug 1997 || DJ Shadow || High Noon || Date from MW postcard. See comments [https://www.discogs.com/release/31567-High-Noon/history#latest Discogs]. Note: there are also postcards with Sep 28 97 date. See comments [https://www.discogs.com/release/23667-High-Noon/history#latest Discogs]
|-
|-
| 9 Dec 1996 || Dr. Octagon || Instrumentalyst || MW 064LP || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
| MW 064LP || 9 Dec 1996 || Dr. Octagon || Instrumentalyst || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
|-
|-
| 1996 || Urban Tribe || Eastward || MW 065 ||  
| MW 065 || 1996 || Urban Tribe || Eastward ||  
|-
|-
| 1997 || Attica Blues || Tender || MW 067 ||  
| MW 066 || 1996 || Money Mark || Cry || Note: Money Mark's Hand In Your Head was later released with this catalogue number in 1998.
|-
|-
| 1997 || Attica Blues || 3ree (A Means To Be) || MW 079 || Date unconfirmed. Current source: [https://www.discogs.com/Attica-Blues-3ree-A-Means-To-Be/release/19012 Discogs]
| MW 066 || 1998 || Money Mark || Hand In Your Head || Note: Money Mark's Cry promo was also released with this catalogue number in 1996. See [https://www.discogs.com/Money-Mark-Cry-Dust-Brothers-Remix/release/77876 Discogs]
|-
|-
| 03 Mar 1997 || UNKLE || Berry Meditation || MW 069 || Note: Originally to be released Feb 17 per press release. See [https://www.discogs.com/UNKLE-Berry-Meditation/release/239363 Discogs] New date mentioned on another press release. See comments in Edit History on [https://www.discogs.com/UNKLE-Berry-Meditation/release/31590 Discogs]
| MW 067 || 1997 || Attica Blues || Tender ||  
|-
|-
| 1997 || UNKLE || Rock On || MW 070 || Unreleased. Catalogue number from test pressing. See [https://www.discogs.com/UNKLE-Rock-On/release/11528387 Discogs]
| MW 068 || 25 Nov 1996 || Dr. Octagon || 3000 || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
|-
|-
| 26 May 1997 || Sukia || Contacto Espacial Con El Tercer Sexo || MW 073 LP || Release date from [[Sukia Press Release|press release]].
| MW 069 || 03 Mar 1997 || UNKLE || Berry Meditation || Note: Originally to be released Feb 17 per press release. See [https://www.discogs.com/UNKLE-Berry-Meditation/release/239363 Discogs] New date mentioned on another press release. See comments in Edit History on [https://www.discogs.com/UNKLE-Berry-Meditation/release/31590 Discogs]
|-
|-
| 09 Jun 1997 || Luke Vibert || Do Unto Other || MW 071 || Release date from Mo' Wax mailout. See comments in Edit History on [https://www.discogs.com/Luke-Vibert-Do-Unto-Others/release/8718 Discogs]
| MW 070 || 1997 || UNKLE || Rock On || Unreleased. Catalogue number from test pressing. See [https://www.discogs.com/UNKLE-Rock-On/release/11528387 Discogs]
|-
|-
| 07 Jul 1997 || Luke Vibert || Big Soup || MW 072 LP || Release date unconfirmed. Current source: [https://www.discogs.com/Luke-Vibert-Big-Soup/release/75543 Discogs]
| MW 071 || 09 Jun 1997 || Luke Vibert || Do Unto Other || Release date from Mo' Wax mailout. See comments in Edit History on [https://www.discogs.com/Luke-Vibert-Do-Unto-Others/release/8718 Discogs]
|-
|-
| ?? || ?? || ?? || MW 074 || Unknown. No release for this catalogue number
| MW 072 LP ||07 Jul 1997 || Luke Vibert || Big Soup || Release date unconfirmed. Current source: [https://www.discogs.com/Luke-Vibert-Big-Soup/release/75543 Discogs]
|-
|-
| 1997 || Deborah Anderson || Lonely Without You || MW 075 ||  
| MW 073 LP || 26 May 1997 || Sukia || Contacto Espacial Con El Tercer Sexo || Release date from [[Sukia Press Release|press release]].
|-
|-
| 1997 || DJ Krush || Skin against Skin || MW 076 || Unreleased. Rumoured. Song features Deborah Anderson
| MW 074 || ?? || ?? || ?? || Unknown. No release for this catalogue number
|-
|-
| 29 Jul 1997 || DJ Krush || MiLight || MW 077 LP || Date from [http://web.archive.org/web/19990910002821/http://mmjp.or.jp:80/sus/djkrE5.htm DJ Krush website]
| MW 075 || 1997 || Deborah Anderson || Lonely Without You ||  
|-
|-
| 1997 || Liquid Liquid || Liquid Liquid || MW 078 LP ||
| MW 076 || 1997 || DJ Krush || Skin against Skin || Unreleased. Rumoured. Song features Deborah Anderson
|-
|-
| 29 Aug 1997 || DJ Shadow || High Noon || MW 063 || Date from MW postcard. See comments [https://www.discogs.com/release/31567-High-Noon/history#latest Discogs]. Note: there are also postcards with Sep 28 97 date. See comments [https://www.discogs.com/release/23667-High-Noon/history#latest Discogs]
| MW 077 LP || 29 Jul 1997 || DJ Krush || MiLight || Date from [http://web.archive.org/web/19990910002821/http://mmjp.or.jp:80/sus/djkrE5.htm DJ Krush website]
|-
|-
| Sep 1997 || Attica Blues || Attica Blues || MW 080 LP || Date unconfirmed. Multiple dates on [https://www.discogs.com/master/view/69413 Discogs]
| MW 078 LP ||1997 || Liquid Liquid || Liquid Liquid ||  
|-
|-
| 29 Sep 1997 || Sukia || Gary Super Macho || MW 081 || Date from promo. See [https://www.discogs.com/Sukia-Gary-Super-Macho/release/3663933 Discogs]
| MW 079 || 1997 || Attica Blues || 3ree (A Means To Be) || Date unconfirmed. Current source: [https://www.discogs.com/Attica-Blues-3ree-A-Means-To-Be/release/19012 Discogs]
|-
|-
| 1997 || Various || Major Force - The Original Art-Form || MW 082 LP ||  
| MW 080 LP || Sep 1997 || Attica Blues || Attica Blues || Date unconfirmed. Multiple dates on [https://www.discogs.com/master/view/69413 Discogs]
|-
|-
| 03 Nov 1997 || As One || Planetary Folklore || MW 083 LP || Unconfirmed date. See comments in Edit Release on [https://www.discogs.com/As-One-Planetary-Folklore-Album-Sampler/release/63450 Discogs]  
| MW 081 || 29 Sep 1997 || Sukia || Gary Super Macho || Date from promo. See [https://www.discogs.com/Sukia-Gary-Super-Macho/release/3663933 Discogs]
|-
|-
| 1997 || DJ Shadow || Q-Bert Mix (Live!!!) || MW 084 LP || Artist technically is DJ Q-Bert
| MW 082 LP || 1997 || Various || Major Force - The Original Art-Form ||  
|-
|-
| 1998 || DJ Shadow || Number Song / Painkiller || MW 086 || Only released as promo.
| MW 083 LP || 03 Nov 1997 || As One || Planetary Folklore || Unconfirmed date. See comments in Edit Release on [https://www.discogs.com/As-One-Planetary-Folklore-Album-Sampler/release/63450 Discogs]
|-
|-
| 1998 || DJ Shadow || What Does Your Soul Look Like (Part 1) Remixes || MW 087 || Peshay Vs DJ Shadow / DJ Die Vs DJ Shadow - Date unconfirmed. (c) says 1997 but [https://www.officialcharts.com/search/singles/what-does-your-soul-look-like-(part-1)/ entered chart in Jan 1998].
| MW 084 LP || 1997 || DJ Shadow || Q-Bert Mix (Live!!!) || Artist technically is DJ Q-Bert
|-
|-
| 02 Feb 1998 || DJ Krush || Holonic 'The Self Megamix' || MW 088 LP || Date from [http://web.archive.org/web/19990910002821/http://mmjp.or.jp:80/sus/djkrE5.htm DJ Krush website]
| MW 085 LP || 24 Aug 1998 || UNKLE || Psyence Fiction ||  
|-
|-
| Apr 1998 || Andrea Parker || The Unknown || MW 098 || Unconfirmed date. See [https://www.discogs.com/Andrea-Parker-The-Unknown/release/1118803 Discogs]. Note: Re-released as MWR 098
| MW 086 || 1998 || DJ Shadow || Number Song / Painkiller || Only released as promo.
|-
|-
| 18 Apr 1998 || Money Mark || Maybe I'm Dead || MW 089 || Date uncomfired. From promo on [https://www.discogs.com/Money-Mark-Maybe-Im-Dead/release/4936412 Discogs]. Multiple editions exist with later release dates.
