Unkle Wiki

Thats How It Is

No edit summary
mNo edit summary
Line 55: Line 55:
[[19 Aug 1996]] is mentioned in [https://archive.org/stream/muzik016_september_1996#page/n159/mode/2up/search/lavelle Muzik September 1996 (p161)] as featuring James Lavelle, but he was also advertised as appearing in Scotland for his [[19 Aug 1996|Dusted North]] gig.
[[19 Aug 1996]] is mentioned in [https://archive.org/stream/muzik016_september_1996#page/n159/mode/2up/search/lavelle Muzik September 1996 (p161)] as featuring James Lavelle, but he was also advertised as appearing in Scotland for his [[19 Aug 1996|Dusted North]] gig.


A recording of James Lavelle's set from December 18 1995 was available as an Mp3, but no link is currently online<ref>https://www.coachella.com/forum/showthread.php?15478-The-IDM-amp-Downtempo-Lounge/page32</ref>.  
An MP3 circulating online is labelled as 'That's how it is mix by James Lavelle(18-12-1995)'<ref>https://www.coachella.com/forum/showthread.php?15478-The-IDM-amp-Downtempo-Lounge/page32</ref>. This is mislabelled as it appeared to be the release TWO YEARS, 3 MONTHS 1 WEEK AND TWELVE HOURS IN THE LIFE OF "THAT'S HOW IT IS!" which features Attica Blues, Ben Wilcox, DJ Debra, Gilles Peterson, James Lavelle, Janine Neye, and Ross Allen.<ref>https://www.discogs.com/ja/Thats-How-It-Is-TWO-YEARS-3-MONTHS-1-WEEK-AND-TWELVE-HOURS-IN-THE-LIFE-OF-THATS-HOW-IT-IS/release/9309233</ref>


==Dates==
==Dates==

Revision as of 10:59, 23 November 2018

Thats How It Is
StatusDefunct
FrequencyWeekly
VenueBar Rumba
Location(s)36 Shaftesbury Ave, London W1D 7EP
CountryEngland

That's How It Is was a club nighted started by Giles Peterson and James Lavelle in 1993, which ran until 2005. Lavelle last played there regularly until at least the end of 1997 (see dates below). The logo and flyers were designed by Swifty[1].

Notes

Notable nights include November 22 1993 when DJ Shadow made a guest appearance.

Several recordings were released by That's How It Is[2], including "That's How It Is" - One Year On[3] taken from a September 19 1994 set.

19 Aug 1996 is mentioned in Muzik September 1996 (p161) as featuring James Lavelle, but he was also advertised as appearing in Scotland for his Dusted North gig.

An MP3 circulating online is labelled as 'That's how it is mix by James Lavelle(18-12-1995)'[4]. This is mislabelled as it appeared to be the release TWO YEARS, 3 MONTHS 1 WEEK AND TWELVE HOURS IN THE LIFE OF "THAT'S HOW IT IS!" which features Attica Blues, Ben Wilcox, DJ Debra, Gilles Peterson, James Lavelle, Janine Neye, and Ross Allen.[5]

Dates

Date Citation
22 Nov 1993 Instagram
13 Dec 1993 Flyer
29 May 1995 Muzik June 1995 p111
5 Jun 1995 Muzik June 1995 p112
12 Jun 1995 Muzik June 1995 p114
19 Jun 1995 Muzik July 1995 p105
26 Jun 1995 Muzik July 1995 p109
3 Jul 1995 Muzik July 1995 p112
10 Jul 1995 Muzik July 1995 p114
17 Jul 1995 Muzik August 1995 p105
24 Jul 1995 Muzik August 1995 p108
31 Jul 1995 Muzik August 1995 p112
7 Aug 1995 Muzik August 1995 p115
14 Aug 1995 Muzik September 1995 p104
21 Aug 1995 Muzik September 1995 p106
28 Aug 1995 Muzik September 1995 p109
4 Sep 1995 Muzik September 1995 p112
11 Sep 1995 Muzik September 1995 p114
18 Sep 1995 Muzik October 1995 p117
2 Oct 1995 Muzik October 1995 p126
9 Oct 1995 Muzik October 1995 p131
16 Oct 1995 Muzik November 1995 p127]
23 Oct 1995 Muzik November 1995 p131
30 Oct 1995 Muzik November 1995 p134
6 Nov 1995 Muzik November 1995 p136
13 Nov 1995 Muzik December 1995 p130
20 Nov 1995 Muzik December 1995 p133
27 Nov 1995 Muzik December 1995 p137
4 Dec 1995 Muzik December 1995 p141
11 Dec 1995 Muzik December 1995 p142
18 Dec 1995 Muzik January 1996 p125
8 Jan 1996 Muzik January 1996 p139
15 Jan 1996 Muzik Febuary 1996 p117
29 Jan 1996 Muzik Febuary 1996 p120
5 Feb 1996 Muzik Febuary 1996 p123
12 Feb 1996 Muzik Febuary 1996 p124
19 Feb 1996 Muzik March 1996 p143
26 Feb 1996 Muzik March 1996 p146
4 Mar 1996 Muzik March 1996 p150
11 Mar 1996 Muzik March 1996 p155
18 Mar 1996 Muzik April 1996 p151
25 Mar 1996 Muzik April 1996 p154
1 Apr 1996 Muzik April 1996 p160
8 Apr 1996 Muzik April 1996 p162
15 Apr 1996 Muzik May 1996 p153
29 Apr 1996 Muzik May 1996 p161
6 May 1996 Muzik May 1996 p162
13 May 1996 Muzik May 1996 p165
20 May 1996 Muzik June 1996 p167
3 Jun 1996 Muzik June 1996 p174
10 Jun 1996 Muzik June 1996 p176
1 Jul 1996 Muzik July 1996 p191
8 Jul 1996 Muzik July 1996 p195
15 Jul 1996 Muzik August 1996 p159
23 Jul 1996 Muzik August 1996 p166
5 Aug 1996 Muzik August 1996 p169
12 Aug 1996 Muzik August 1996 p170
19 Aug 1996 Muzik September 1996 p161
2 Sep 1996 Muzik September 1996 p168
9 Sep 1996 Muzik September 1996 p169
16 Sep 1996 Muzik October 1996 p171
30 Sep 1996 Muzik October 1996 p182
7 Oct 1996 Muzik October 1996 p185
18 Nov 1996* Muzik December 1996 p187
25 Nov 1996* Muzik December 1996 p187
2 Dec 1996* Muzik December 1996 p187
9 Dec 1996* Muzik January 1997 p153
16 Dec 1996* Muzik January 1997 p153
23 Dec 1996* Muzik January 1997 p153
30 Dec 1996* Muzik January 1997 p153
6 Jan 1997* Muzik January 1997 p153
13 Jan 1997* Muzik Febuary 1997 p131
20 Jan 1997* Muzik Febuary 1997 p131
27 Jan 1997* Muzik Febuary 1997 p131
3 Feb 1997* Muzik Febuary 1997 p131
10 Feb 1997* Muzik Febuary 1997 p131
17 Feb 1997* Muzik March 1997 p147
24 Feb 1997* Muzik March 1997 p131
3 Mar 1997* Muzik March 1997 p131
10 Mar 1997* Muzik March 1997 p131
16 Jun 1997* Muzik July 1997 p171
23 Jun 1997* Muzik July 1997 p171
30 Jun 1997* Muzik July 1997 p171
7 Jul 1997* Muzik July 1997 p171
17 Nov 1997* Muzik December 1997 p159
24 Nov 1997* Muzik December 1997 p159
1 Dec 1997* Muzik December 1997 p159
8 Dec 1997* Muzik December 1997 p159
  • From Muzik's December 1996 issue That's How It Is was advertised only as being on Mondays at Bar Rumba rather than with a specific date. It is possible that during this period That's How It Is may not have always been on. This affects all dates after 7 October 1996 as Muzik changed to this format for their November 1996 issue (but no Bar Rumba gigs were listed in the November issue).Then from August 1997 Muzik only listed the Top 50 Nights Out, so That's How It Is doesn't always get mentioned.

Images

References

Discuss this page