UK Charts
A detailed - week by week - listing of Official UK Chart positions for Mo'Wax Records.
While the Official UK Charts for Albums and Singles is only published as a Top 100, databases such as Music ID have access to the Top 200 Chart rankings for Albums and Singles which allows us to see how a release moves in and out of the Top 100. Date of entry may be slightly different to what is reported on the Official UK Charts as the Charts are only published weekly.
UNKLE
Albums Chart
Date | Artist | Title | Position | Previous Position | Highest Position | Total Weeks In Top 100 Chart | Total Weeks In Chart | Source |
---|---|---|---|---|---|---|---|---|
12 Jan 1995 | UNKLE | THE TIME HAS COME EP | 73 | - | 73 | 1 | 3 | Music ID |
19 Jan 1995 | UNKLE | THE TIME HAS COME EP | 150 | 73 | 73 | 1 | 3 | Music ID |
26 Jan 1995 | UNKLE | THE TIME HAS COME EP | 185 | 150 | 73 | 1 | 3 | Music ID |
27 Aug 1998 | UNKLE | PSYENCE FICTION | 4 | - | 4 | 14 | 26 | Music ID |
3 Sep 1998 | UNKLE | PSYENCE FICTION | 12 | 4 | 4 | 14 | 26 | Music ID |
10 Sep 1998 | UNKLE | PSYENCE FICTION | 26 | 12 | 4 | 14 | 26 | Music ID |
17 Sep 1998 | UNKLE | PSYENCE FICTION | 32 | 26 | 4 | 14 | 26 | Music ID |
24 Sep 1998 | UNKLE | PSYENCE FICTION | 44 | 26 | 4 | 14 | 26 | Music ID |
1 Oct 1998 | UNKLE | PSYENCE FICTION | 65 | 44 | 4 | 14 | 26 | Music ID |
8 Oct 1998 | UNKLE | PSYENCE FICTION | 82 | 54 | 4 | 14 | 26 | Music ID |
15 Oct 1998 | UNKLE | PSYENCE FICTION | 64 | 82 | 4 | 14 | 26 | Music ID |
22 Oct 1998 | UNKLE | PSYENCE FICTION | 76 | 64 | 4 | 14 | 26 | Music ID |
29 Oct 1998 | UNKLE | PSYENCE FICTION | 104 | 76 | 4 | 14 | 26 | Music ID |
5 Nov 1998 | UNKLE | PSYENCE FICTION | 129 | 104 | 4 | 14 | 26 | Music ID |
12 Nov 1998 | UNKLE | PSYENCE FICTION | 182 | 129 | 4 | 14 | 26 | Music ID |
19 Nov 1998 | UNKLE | PSYENCE FICTION | 176 | 182 | 4 | 14 | 26 | Music ID |
24 Dec 1998 | UNKLE | PSYENCE FICTION | 182 | 176 | 4 | 14 | 26 | Music ID |
31 Dec 1998 | UNKLE | PSYENCE FICTION | 200 | 182 | 4 | 14 | 26 | Music ID |
7 Jan 1999 | UNKLE | PSYENCE FICTION | 170 | 200 | 4 | 14 | 26 | Music ID |
14 Jan 1999 | UNKLE | PSYENCE FICTION | 157 | 170 | 4 | 14 | 26 | Music ID |
21 Jan 1999 | UNKLE | PSYENCE FICTION | 105 | 157 | 4 | 14 | 26 | Music ID |
28 Jan 1999 | UNKLE | PSYENCE FICTION | 57 | 105 | 4 | 14 | 26 | Music ID |
4 Feb 1999 | UNKLE | PSYENCE FICTION | 71 | 57 | 4 | 14 | 26 | Music ID |
11 Feb 1999 | UNKLE | PSYENCE FICTION | 80 | 71 | 4 | 14 | 26 | Music ID |
18 Feb 1999 | UNKLE | PSYENCE FICTION | 81 | 80 | 4 | 14 | 26 | Music ID |
25 Feb 1999 | UNKLE | PSYENCE FICTION | 84 | 81 | 4 | 14 | 26 | Music ID |
4 Mar 1999 | UNKLE | PSYENCE FICTION | 103 | 84 | 4 | 14 | 26 | Music ID |
11 Mar 1999 | UNKLE | PSYENCE FICTION | 136 | 103 | 4 | 14 | 26 | Music ID |
18 Mar 1999 | UNKLE | PSYENCE FICTION | 141 | 136 | 4 | 14 | 26 | Music ID |
25 Sep 2003 | UNKLE | NEVER NEVER LAND | 24 | - | 24 | 3 | 7 | Music ID |
2 Oct 2003 | UNKLE | NEVER NEVER LAND | 58 | 24 | 24 | 3 | 7 | Music ID |
9 Oct 2003 | UNKLE | NEVER NEVER LAND | 78 | 58 | 24 | 3 | 7 | Music ID |
16 Oct 2003 | UNKLE | NEVER NEVER LAND | 121 | 78 | 24 | 3 | 7 | Music ID |
23 Oct 2003 | UNKLE | NEVER NEVER LAND | 184 | 121 | 24 | 3 | 7 | Music ID |
30 Oct 2003 | UNKLE | NEVER NEVER LAND | 198 | 184 | 24 | 3 | 7 | Music ID |
28 Oct 2004 | UNKLE | NEVER NEVER LAND | 159 | 198 | 24 | 3 | 7 | Music ID |
Independent Albums Chart
Date | Artist | Title | Position | Previous Position | Highest Position | Total Weeks In Top 100 Chart | Total Weeks In Chart | Source |
---|---|---|---|---|---|---|---|---|
30 Aug 1998 | UNKLE | PSYENCE FICTION | 1 | - | 1 | n/a | 32 | Official Charts |
6 Sep 1998 | UNKLE | PSYENCE FICTION | 2 | 1 | 1 | n/a | 32 | Official Charts |
13 Sep 1998 | UNKLE | PSYENCE FICTION | 3 | 2 | 1 | n/a | 32 | Official Charts |
20 Sep 1998 | UNKLE | PSYENCE FICTION | 4 | 3 | 1 | n/a | 32 | Official Charts |
27 Sep 1998 | UNKLE | PSYENCE FICTION | 7 | 4 | 1 | n/a | 32 | Official Charts |
4 Oct 1998 | UNKLE | PSYENCE FICTION | 9 | 7 | 1 | n/a | 32 | Official Charts |
11 Oct 1998 | UNKLE | PSYENCE FICTION | 10 | 9 | 1 | n/a | 32 | Official Charts |
18 Oct 1998 | UNKLE | PSYENCE FICTION | 9 | 10 | 1 | n/a | 32 | Official Charts |
25 Oct 1998 | UNKLE | PSYENCE FICTION | 10 | 9 | 1 | n/a | 32 | Official Charts |
1 Nov 1998 | UNKLE | PSYENCE FICTION | 12 | 10 | 1 | n/a | 32 | Official Charts |
8 Nov 1998 | UNKLE | PSYENCE FICTION | 13 | 12 | 1 | n/a | 32 | Official Charts |
15 Nov 1998 | UNKLE | PSYENCE FICTION | 15 | 13 | 1 | n/a | 32 | Official Charts |
22 Nov 1998 | UNKLE | PSYENCE FICTION | 18 | 15 | 1 | n/a | 32 | Official Charts |
29 Nov 1998 | UNKLE | PSYENCE FICTION | 20 | 18 | 1 | n/a | 32 | Official Charts |
6 Dec 1998 | UNKLE | PSYENCE FICTION | 20 | 20 | 1 | n/a | 32 | Official Charts |
13 Dec 1998 | UNKLE | PSYENCE FICTION | 25 | 20 | 1 | n/a | 32 | Official Charts |
20 Dec 1998 | UNKLE | PSYENCE FICTION | 21 | 25 | 1 | n/a | 32 | Official Charts |
27 Dec 1998 | UNKLE | PSYENCE FICTION | 17 | 21 | 1 | n/a | 32 | Official Charts |
3 Jan 1999 | UNKLE | PSYENCE FICTION | 27 | 17 | 1 | n/a | 32 | Official Charts |
10 Jan 1999 | UNKLE | PSYENCE FICTION | 24 | 27 | 1 | n/a | 32 | Official Charts |
17 Jan 1999 | UNKLE | PSYENCE FICTION | 21 | 24 | 1 | n/a | 32 | Official Charts |
24 Jan 1999 | UNKLE | PSYENCE FICTION | 13 | 21 | 1 | n/a | 32 | Official Charts |
31 Jan 1999 | UNKLE | PSYENCE FICTION | 6 | 13 | 1 | n/a | 32 | Official Charts |
7 Feb 1999 | UNKLE | PSYENCE FICTION | 10 | 6 | 1 | n/a | 32 | Official Charts |
14 Feb 1999 | UNKLE | PSYENCE FICTION | 12 | 10 | 1 | n/a | 32 | Official Charts |
21 Feb 1999 | UNKLE | PSYENCE FICTION | 13 | 12 | 1 | n/a | 32 | Official Charts |
28 Feb 1999 | UNKLE | PSYENCE FICTION | 13 | 13 | 1 | n/a | 32 | Official Charts |
7 Mar 1999 | UNKLE | PSYENCE FICTION | 14 | 13 | 1 | n/a | 32 | Official Charts |
14 Mar 1999 | UNKLE | PSYENCE FICTION | 16 | 14 | 1 | n/a | 32 | Official Charts |
21 Mar 1999 | UNKLE | PSYENCE FICTION | 21 | 16 | 1 | n/a | 32 | Official Charts |
28 Mar 1999 | UNKLE | PSYENCE FICTION | 29 | 21 | 1 | n/a | 32 | Official Charts |
4 Apr 1999 | UNKLE | PSYENCE FICTION | 49 | 29 | 1 | n/a | 32 | Official Charts |
31 Oct 2004 | UNKLE | NEVER NEVER LAND | 21 | - | 21 | n/a | 5 | Official Charts |
7 Nov 2004 | UNKLE | NEVER NEVER LAND | 26 | 21 | 21 | n/a | 5 | Official Charts |
14 Nov 2004 | UNKLE | NEVER NEVER LAND | 38 | 26 | 21 | n/a | 5 | Official Charts |
21 Nov 2004 | UNKLE | NEVER NEVER LAND | 47 | 38 | 21 | n/a | 5 | Official Charts |
2 Jan 2005 | UNKLE | NEVER NEVER LAND | 29 | 47 | 21 | n/a | 5 | Official Charts |
Singles
Date | Artist | Title | Position | Previous Position | Highest Position | Total Weeks In Top 100 Chart | Total Weeks In Chart | Source |
---|---|---|---|---|---|---|---|---|
21 Jul 1994 | UNKLE/HOWIE B | TIME HAS COME/MARTIAN ECONOMICS | 120 | - | 120 | 0 | 1 | Music ID |
6 Mar 1997 | UNKLE | BERRY MEDITATION | 77 | - | 77 | 1 | 2 | Music ID |
13 Mar 1997 | UNKLE | BERRY MEDITATION | 105 | 77 | 77 | 1 | 2 | Music ID |
11 Feb 1999 | UNKLE | BE THERE | 8 | - | 8 | 6 | 9 | Music ID |
18 Feb 1999 | UNKLE | BE THERE | 20 | 8 | 8 | 6 | 9 | Music ID |
25 Feb 1999 | UNKLE | BE THERE | 29 | 20 | 8 | 6 | 9 | Music ID |
4 Mar 1999 | UNKLE | BE THERE | 45 | 29 | 8 | 6 | 9 | Music ID |
11 Mar 1999 | UNKLE | BE THERE | 67 | 45 | 8 | 6 | 9 | Music ID |
18 Mar 1999 | UNKLE | BE THERE | 75 | 67 | 8 | 6 | 9 | Music ID |
17 Jun 1999 | UNKLE | BE THERE | 198 | 75 | 8 | 6 | 9 | Music ID |
24 Jun 1999 | UNKLE | BE THERE | 190 | 198 | 8 | 6 | 9 | Music ID |
23 Sep 1999 | UNKLE | BE THERE | 167 | 190 | 8 | 6 | 9 | Music ID |
28 Aug 2003 | UNKLE | EYE FOR AN EYE | 31 | - | 31 | 4 | 10 | Music ID |
4 Sep 2003 | UNKLE | EYE FOR AN EYE | 54 | 31 | 31 | 4 | 10 | Music ID |
2 Oct 2003 | UNKLE | EYE FOR AN EYE | 94 | 54 | 31 | 4 | 10 | Music ID |
9 Oct 2003 | UNKLE | EYE FOR AN EYE | 88 | 94 | 31 | 4 | 10 | Music ID |
16 Oct 2003 | UNKLE | EYE FOR AN EYE | 113 | 88 | 31 | 4 | 10 | Music ID |
6 Nov 2003 | UNKLE | IN A STATE | 44 | - | 44 | 2 | 8 | Music ID |
13 Nov 2003 | UNKLE | EYE FOR AN EYE | 137 | 113 | 31 | 4 | 10 | Music ID |
13 Nov 2003 | UNKLE | IN A STATE | 64 | 44 | 44 | 2 | 8 | Music ID |
20 Nov 2003 | UNKLE | EYE FOR AN EYE | 179 | 137 | 31 | 4 | 10 | Music ID |
11 Dec 2003 | UNKLE | EYE FOR AN EYE | 151 | 179 | 31 | 4 | 10 | Music ID |
11 Dec 2003 | UNKLE | IN A STATE | 117 | 64 | 44 | 2 | 8 | Music ID |
18 Dec 2003 | UNKLE | IN A STATE | 178 | 117 | 44 | 2 | 8 | Music ID |
25 Dec 2003 | UNKLE | IN A STATE | 139 | 178 | 44 | 2 | 8 | Music ID |
1 Jan 2004 | UNKLE | EYE FOR AN EYE | 164 | 151 | 31 | 4 | 10 | Music ID |
1 Jan 2004 | UNKLE | IN A STATE | 129 | 139 | 44 | 2 | 8 | Music ID |
8 Jan 2004 | UNKLE | EYE FOR AN EYE | 196 | 164 | 31 | 4 | 10 | Music ID |
8 Jan 2004 | UNKLE | IN A STATE | 168 | 129 | 44 | 2 | 8 | Music ID |
22 Jan 2004 | UNKLE | IN A STATE | 172 | 168 | 44 | 2 | 8 | Music ID |
18 Mar 2004 | UNKLE | BERRY MEDITATION | 131 | - | 109 | 0 | 5 | Music ID |
25 Mar 2004 | UNKLE | BERRY MEDITATION | 138 | 131 | 109 | 0 | 5 | Music ID |
1 Apr 2004 | UNKLE | BERRY MEDITATION | 109 | 138 | 109 | 0 | 5 | Music ID |
1 Apr 2004 | UNKLE | BERRY MEDITATION | 109 | 138 | 109 | 0 | 5 | Music ID |
15 Apr 2004 | UNKLE | BERRY MEDITATION | 135 | 109 | 109 | 0 | 5 | Music ID |
122 Apr 2004 | UNKLE | BERRY MEDITATION | 145 | 135 | 109 | 0 | 5 | Music ID |
18 Nov 2004 | UNKLE | REIGN | 40 | - | 40 | 2 | 3 | Music ID |
25 Nov 2004 | UNKLE | REIGN | 57 | 40 | 40 | 2 | 3 | Music ID |
3 Feb 2005 | UNKLE | REIGN | 121 | 57 | 40 | 2 | 3 | Music ID |
Independent Singles
Date | Artist | Title | Position | Previous Position | Highest Position | Total Weeks In Top 100 Chart | Total Weeks In Chart | Source |
---|---|---|---|---|---|---|---|---|
14 Feb 1999 | UNKLE | BE THERE | 2 | - | 2 | n/a | 14 | Official Charts |
21 Feb 1999 | UNKLE | BE THERE | 4 | 2 | 2 | n/a | 14 | Official Charts |
28 Feb 1999 | UNKLE | BE THERE | 6 | 4 | 2 | n/a | 14 | Official Charts |
7 Mar 1999 | UNKLE | BE THERE | 7 | 6 | 2 | n/a | 14 | Official Charts |
14 Mar 1999 | UNKLE | BE THERE | 12 | 7 | 2 | n/a | 14 | Official Charts |
21 Mar 1999 | UNKLE | BE THERE | 14 | 12 | 2 | n/a | 14 | Official Charts |
28 Mar 1999 | UNKLE | BE THERE | 22 | 14 | 2 | n/a | 14 | Official Charts |
4 Apr 1999 | UNKLE | BE THERE | 27 | 22 | 2 | n/a | 14 | Official Charts |
11 Apr 1999 | UNKLE | BE THERE | 31 | 27 | 2 | n/a | 14 | Official Charts |
18 Apr 1999 | UNKLE | BE THERE | 31 | 31 | 2 | n/a | 14 | Official Charts |
25 Apr 1999 | UNKLE | BE THERE | 40 | 31 | 2 | n/a | 14 | Official Charts |
1 May 1999 | UNKLE | BE THERE | 45 | 40 | 2 | n/a | 14 | Official Charts |
9 May 1999 | UNKLE | BE THERE | 43 | 45 | 2 | n/a | 14 | Official Charts |
16 May 1999 | UNKLE | BE THERE | 47 | 43 | 2 | n/a | 14 | Official Charts |
21 Nov 2004 | UNKLE | REIGN | 5 | - | 5 | n/a | 8 | Official Charts |
28 Nov 2004 | UNKLE | REIGN | 9 | 5 | 5 | n/a | 8 | Official Charts |
5 Dec 2004 | UNKLE | REIGN | 15 | 9 | 5 | n/a | 8 | Official Charts |
12 Dec 2004 | UNKLE | REIGN | 27 | 15 | 5 | n/a | 8 | Official Charts |
19 Dec 2004 | UNKLE | REIGN | 41 | 27 | 5 | n/a | 8 | Official Charts |
26 Dec 2004 | UNKLE | REIGN | 46 | 41 | 5 | n/a | 8 | Official Charts |
2 Jan 2004 | UNKLE | REIGN | 46 | 46 | 5 | n/a | 8 | Official Charts |
9 Jan 2004 | UNKLE | REIGN | 42 | 46 | 5 | n/a | 8 | Official Charts |
See Also
Charts - For less detailed Charts
External Links
Music ID (Subscription Required)