Unkle Wiki

Release Timeline

No edit summary
No edit summary
Line 1: Line 1:
An ongoing list of Mo' Wax Records (and related releases) release dates. Filed in order of catalogue number. Primary source for dates is [https://www.discogs.com/label/111-Mo-Wax?sort=year&sort_order=asc Discogs] unless otherwise noted.
An ongoing list of Mo' Wax Records (and related releases) release dates. Filed in order of catalogue number. Primary source for dates is [https://www.discogs.com/label/111-Mo-Wax?sort=year&sort_order=asc Discogs] or [http://www.umdmusic.com/ Ultimate Music Database] unless otherwise noted.


== Mo' Wax ==
== Mo' Wax ==
Line 32: Line 32:
| MW 013 || Sep 1993 || Palm Skin Productions || In A Silent Way || Date on Promo copy. See: [https://www.discogs.com/Palm-Skin-Productions-In-A-Silent-Way/release/9665134 Discogs]
| MW 013 || Sep 1993 || Palm Skin Productions || In A Silent Way || Date on Promo copy. See: [https://www.discogs.com/Palm-Skin-Productions-In-A-Silent-Way/release/9665134 Discogs]
|-
|-
| MW 014 || Nov 1993 || DJ Shadow And The Groove Robbers || In/Flux / Hindsight || Multiple releases. Date for Picture Disc on [https://www.discogs.com/DJ-Shadow--And-The-Groove-Robbers-InFlux-Hindsight/release/923842 Discogs] Re-released in Sep 1995. See [https://www.discogs.com/DJ-Shadow-And-The-Groove-Robbers-InFlux-Hindsight/release/1080962 Discogs]
| MW 014 || 22 Nov 1993 || DJ Shadow And The Groove Robbers || In/Flux / Hindsight || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=DJ+Shadow&Where=Bands Ultimate Music Database]. Note: Multiple releases. Re-released in Sep 1995. See [https://www.discogs.com/DJ-Shadow-And-The-Groove-Robbers-InFlux-Hindsight/release/1080962 Discogs]
|-
|-
| MW 015 || 1993 || Federation || Remix E.P. ||  
| MW 015 || 1993 || Federation || Remix E.P. ||  
Line 40: Line 40:
| MW 017 || 1994 || La Funk Mob || Tribulations Extra Sensorielles ||  
| MW 017 || 1994 || La Funk Mob || Tribulations Extra Sensorielles ||  
|-
|-
| MW 018 || 1994 || RPM || 2000 / Sortie Des Ombres || Entered [[Charts|UK Charts]] on 28 Apr 1994 - Outside Top 100
| MW 018 || 1994 || RPM || 2000 / Sortie Des Ombres || Entered [[Charts|UK Charts]] on 28 Apr 1994 - Outside Top 100. Possible review in Melody Maker 07.05.1994 (p11)
|-
|-
| MW 019 || 3 May 1994 || Dee C. Lee || New Reality Vibe || Release date from [https://www.mowaxdiscography.com/mw019.html press release].
| MW 019 || 3 May 1994 || Dee C. Lee || New Reality Vibe || Release date from [https://www.mowaxdiscography.com/mw019.html press release].
|-
|-
| MW 020 || 1994 || Attica Blues || Vibes, Scribes 'N' Dusty 45's E.P. ||  
| MW 020 || Jun 1994 || Attica Blues || Vibes, Scribes 'N' Dusty 45's E.P. || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Attica+Blues&Where=Bands Ultimate Music Database]
|-
|-
| MW 021 || 11 Jul 1994 || Deep Joy || Make Some Sense Of This || Release date from [https://www.mowaxdiscography.com/mw021.html press release]
| MW 021 || 11 Jul 1994 || Deep Joy || Make Some Sense Of This || Release date from [https://www.mowaxdiscography.com/mw021.html press release]
Line 50: Line 50:
| MW 022 || 08 Aug 1994 || Visionistics || Mysterious Ways || [https://www.mowaxdiscography.com/mw022.html Press release]
| MW 022 || 08 Aug 1994 || Visionistics || Mysterious Ways || [https://www.mowaxdiscography.com/mw022.html Press release]
|-
|-
| MW 023 || 1994 || La Funk Mob || Casse Les Frontières, Fou Les Têtes En L'Air ||  
| MW 023 || Sep 1994 || La Funk Mob || Casse Les Frontières, Fou Les Têtes En L'Air || AKA "Breaking Boundaries Messing Up Heads". Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=La+Funk+Mob&Where=Bands Ultimate Music Database]
|-
|-
| MW 024 || 12 Sep 1994 || DJ Shadow / DJ Krush || Lost And Found (S.F.L.) / Kemuri || Vital distribution sheet on [https://www.instagram.com/p/BgyswXUlw5h/ Instagram]
| MW 024 || 12 Sep 1994 || DJ Shadow / DJ Krush || Lost And Found (S.F.L.) / Kemuri || Vital distribution sheet on [https://www.instagram.com/p/BgyswXUlw5h/ Instagram]
|-
|-
| MWCD025 || 1994 || DJ Krush || Strictly Turntablized ||
| MWCD025 || Dec 1994 || DJ Krush || Strictly Turntablized || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=DJ+Krush&Where=Bands Ultimate Music Database]
|-  
|-  
| MWCD026 || 31 Oct 1994 || Various || Headz - A Soundtrack Of Experimental Hip-Hop Jams || Advert in NME 5th November 1994 p.19. See comments in edit history on [https://www.discogs.com/Various-Headz-A-Soundtrack-Of-Experimental-Hip-Hop-Jams/release/63148 Discogs]
| MWCD026 || 31 Oct 1994 || Various || Headz - A Soundtrack Of Experimental Hip-Hop Jams || Advert in NME 5th November 1994 p.19. See comments in edit history on [https://www.discogs.com/Various-Headz-A-Soundtrack-Of-Experimental-Hip-Hop-Jams/release/63148 Discogs]
|-
|-
| MW 027 || Mar 1995 || DJ Shadow || What Does Your Soul Look Like || [https://www.djshadowreconstructed.com/press-releases?pgid=kcyujl4g-8d477ffb-d104-4f96-9c0d-b34e431f9b80 Pre-emptive Strike press release] says March 1995, and it Entered [[Charts|UK Charts]] on 25 Mar 1995. Multiple releases under same catalogue number though.
| MW 027 || Mar 1995 || DJ Shadow || What Does Your Soul Look Like || [https://www.djshadowreconstructed.com/press-releases?pgid=kcyujl4g-8d477ffb-d104-4f96-9c0d-b34e431f9b80 Pre-emptive Strike press release] says March 1995, and it Entered [[Charts|UK Charts]] on 25 Mar 1995. Multiple releases under same catalogue number though. [http://www.umdmusic.com/default.asp?Lang=English&Search=DJ+Shadow&Where=Bands Ultimate Music Database] says release date was 27 Feb 1995.
|-
|-
| MW 028 || 1994 || UNKLE || The Time Has Come E.P. || Entered [[Charts|UK Charts]] on 21 Jan 1995
| MW 028 || 9 Jan 1994 || UNKLE || The Time Has Come E.P. || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Umd=U59133%20&View=I Ultimate Music Database]
|-
|-
| MW 029 || 20 Feb 1995 || Palm Skin Productions || The Beast || Advert in NME 18th Feb 1995 p.17.  
| MW 029 || 20 Feb 1995 || Palm Skin Productions || The Beast || Advert in NME 18th Feb 1995 p.17.  
Line 66: Line 66:
| MW 030 || 1995 || Prunes || Headz Headz Headz || Catalogue number rumoured to be MW 030 or MWH 001. Unreleased. See: [https://www.mowaxdiscography.com/mw-21-30.html MoWax Discography]
| MW 030 || 1995 || Prunes || Headz Headz Headz || Catalogue number rumoured to be MW 030 or MWH 001. Unreleased. See: [https://www.mowaxdiscography.com/mw-21-30.html MoWax Discography]
|-
|-
| MW 031 || 1995 || Sam Sever And The Raiders Of The Lost Art || What's That Sound? || There was also an unreleased version with alternative artwork which mentions an unreleased album called 'Something For The Head'
| MW 031 || 15 May 1995 || Sam Sever And The Raiders Of The Lost Art || What's That Sound? || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Umd=S278010&View=I Ultimate Music Database]. There was also an unreleased version with alternative artwork which mentions an unreleased album called 'Something For The Head'
|-
|-
| MW 032 || 1995 || Money Mark || Insects Are All Around Us / Cry || Entered [[Charts|UK Charts]] on 13 May 1995
| MW 032 || 1995 || Money Mark || Insects Are All Around Us / Cry || Entered [[Charts|UK Charts]] on 13 May 1995
Line 74: Line 74:
| MW 034 CD || 28 Aug 1995 || Money Mark || Mark's Keyboard Repair || Advert in NME 2nd Sept 1995 p.22. See comments in edit history on [https://www.discogs.com/Money-Mark-Marks-Keyboard-Repair/release/94592 Discogs]
| MW 034 CD || 28 Aug 1995 || Money Mark || Mark's Keyboard Repair || Advert in NME 2nd Sept 1995 p.22. See comments in edit history on [https://www.discogs.com/Money-Mark-Marks-Keyboard-Repair/release/94592 Discogs]
|-
|-
|  MW 035 || 1996 || Luke Vibert || A Polished Solid || Entered [[Charts|UK Charts]] on 26 Aug 1995
|  MW 035 || Aug 1996 || Luke Vibert || A Polished Solid || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Luke+Vibert&Where=Bands Ultimate Music Database]
|-
|-
| MW 036 CD || 31 Jul 1995 || Money Mark || Cry || Date written on promo copy. See [https://www.discogs.com/Money-Mark-Cry/release/1654203 Discogs]
| MW 036 CD || 31 Jul 1995 || Money Mark || Cry || Date written on promo copy. See [https://www.discogs.com/Money-Mark-Cry/release/1654203 Discogs]
|-
|-
| MW 037 || Feb 1995 || Rob Dougan || Clubbed To Death || [https://www.discogs.com/Rob-Dougan-Clubbed-To-Death-1/release/3468 Discogs]. Entered [[Charts|UK Charts]] on 30 Sep 1995
| MW 037 || 18 Sep 1995 || Rob Dougan || Clubbed To Death || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Clubbed+To+Death&Where=Bands Ultimate Music Database]. Note artist listed as Clubbed To Death.
|-
|-
| MW 038 || 11 Sep 1995 || Attica Blues || Blueprint || Note: MW038DJ released Sep 11, MW038DJR was released Aug 29, per [[Attica Blues Press Release|press releases]].
| MW 038 || 11 Sep 1995 || Attica Blues || Blueprint || Note: MW038DJ released Sep 11, MW038DJR was released Aug 29, per [[Attica Blues Press Release|press releases]].
Line 90: Line 90:
| MW 042 || 26 Feb 1996 || DJ Krush || Meiso || Press release. See comments in edit history on [https://www.discogs.com/DJ-Krush-Meiso/release/35762 Discogs]
| MW 042 || 26 Feb 1996 || DJ Krush || Meiso || Press release. See comments in edit history on [https://www.discogs.com/DJ-Krush-Meiso/release/35762 Discogs]
|-
|-
| MW 043 || 01 Apr 1996 || Money Mark || Third Version EP || Advert in NME 6th April 1996 p.26. See comments in edit history on [https://www.discogs.com/Money-Mark-Third-Version-EP/release/74540 Discogs]
| MW 043 || 01 Apr 1996 || Money Mark || Third Version EP || Advert in NME 6th April 1996 p.26. See comments in edit history on [https://www.discogs.com/Money-Mark-Third-Version-EP/release/74540 Discogs]. Listed as 8 April on [http://www.umdmusic.com/default.asp?Lang=English&Search=Money+Mark&Where=Bands Ultimate Music Database]
|-
|-
| MW 044 || 18 Mar 1996 || Money Mark || Legitimate Pop Songs? (Money Mark Live @ Rough Trade) || Advert in NME 6th April 1996 p.26. See comments in edit history on [https://www.discogs.com/Money-Mark-Legitimate-Pop-Songs-Money-Mark-Live-Rough-Trade/release/31587 Discogs]
| MW 044 || 18 Mar 1996 || Money Mark || Legitimate Pop Songs? (Money Mark Live @ Rough Trade) || Advert in NME 6th April 1996 p.26. See comments in edit history on [https://www.discogs.com/Money-Mark-Legitimate-Pop-Songs-Money-Mark-Live-Rough-Trade/release/31587 Discogs]
Line 96: Line 96:
| MW 045 || 05 Aug 1996 || Andrea Parker || The Rocking Chair || [https://www.discogs.com/Andrea-Parker-The-Rocking-Chair/release/5061 Discogs]
| MW 045 || 05 Aug 1996 || Andrea Parker || The Rocking Chair || [https://www.discogs.com/Andrea-Parker-The-Rocking-Chair/release/5061 Discogs]
|-
|-
| MW 046 LP || 1996 || Dr. Octagon || Dr. Octagon || Also released under the name 'Ecologyst'. Entered [[Charts|UK Charts]] on 9 May 1996 - Outside Top 100
| MW 046 LP || 13 May 1996 || Dr. Octagon || Dr. Octagon || Also released under the name 'Ecologyst'. Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Dr.+Octagon&Where=Bands Ultimate Music Database]. Note: Entered [[Charts|UK Charts]] on 9 May 1996 - Outside Top 100
|-
|-
| MW 047 || 1996 || Air || Modulor Mix || Entered [[Charts|UK Charts]] on 15 Aug 1996 - Outside Top 100
| MW 047 || 29 Jul 1996 || Air || Modulor Mix || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Umd=A32566&View=I Ultimate Music Database]
|-
|-
| MW 048 || ? || DJ Krush || Another Maze || Never released. Rumoured.
| MW 048 || ? || DJ Krush || Another Maze || Never released. Rumoured.
|-
|-
| MW 049 || 1996 || Innerzone Orchestra || Bug In The Bassbin || Entered [[Charts|UK Charts]] on 28 Sep 1996
| MW 049 || 26 Aug 1996 || Innerzone Orchestra || Bug In The Bassbin || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Innerzone+Orchestra&Where=Bands Ultimate Music Database]
|-
|-
| MW 050 || 1996 || Sam Sever || Zone Alone || Unreleased. Two test pressings were made. See: [https://www.discogs.com/master/view/1310217 Discogs]
| MW 050 || 1996 || Sam Sever || Zone Alone || Unreleased. Two test pressings were made. See: [https://www.discogs.com/master/view/1310217 Discogs]
Line 114: Line 114:
| MW 054 || 1996 || Various || Headz 2 Sampler || Urban Tribe / Lo - Fi Sensibilities
| MW 054 || 1996 || Various || Headz 2 Sampler || Urban Tribe / Lo - Fi Sensibilities
|-
|-
| MW 055 || 1996 || Dr. Octagon || Blue Flowers || Entered [[Charts|UK Charts]] on 7 Sep 1996
| MW 055 || 12 Aug 1996 || Dr. Octagon || Blue Flowers || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Dr.+Octagon&Where=Bands Ultimate Music Database]
|-
|-
| MW 056CD || 2 Dec 1996 || Various || Excursions || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
| MW 056CD || 2 Dec 1996 || Various || Excursions || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
Line 124: Line 124:
| MW0 59 || 16 Sep 1996 || DJ Shadow || Endtroducing..... || [https://www.discogs.com/DJ-Shadow-Endtroducing/release/5058 Discogs]
| MW0 59 || 16 Sep 1996 || DJ Shadow || Endtroducing..... || [https://www.discogs.com/DJ-Shadow-Endtroducing/release/5058 Discogs]
|-
|-
| MW 060 || 30 Sep 1996 || DJ Krush || Only The Strong Survive || Date from promo. See [https://www.discogs.com/DJ-Krush-Only-The-Strong-Survive/release/14359898 Discogs]
| MW 060 || 30 Sep 1996 || DJ Krush || Only The Strong Survive || Date from promo. See [https://www.discogs.com/DJ-Krush-Only-The-Strong-Survive/release/14359898 Discogs]. Release date as 14 Oct on [http://www.umdmusic.com/default.asp?Lang=English&Search=DJ+Krush&Where=Bands Ultimate Music Database]
|-
|-
| MW 061 LP || 28 Oct 1996 || Various || Headz 2A || Date from [https://archive.org/details/muzik019_december_1996/page/n123/mode/2up Muzik Magazine No. 19 Dec 1996 p124]
| MW 061 LP || 28 Oct 1996 || Various || Headz 2A || Date from [https://archive.org/details/muzik019_december_1996/page/n123/mode/2up Muzik Magazine No. 19 Dec 1996 p124]
Line 134: Line 134:
| MW 064LP || 9 Dec 1996 || Dr. Octagon || Instrumentalyst || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
| MW 064LP || 9 Dec 1996 || Dr. Octagon || Instrumentalyst || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
|-
|-
| MW 065 || 1996 || Urban Tribe || Eastward || Entered [[Charts|UK Charts]] on 21 Nov 1996 - Outside Top 100
| MW 065 || 9 Dec 1996 || Urban Tribe || Eastward || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Urban+Tribe&Where=Bands Ultimate Music Database]. Entered [[Charts|UK Charts]] on 21 Nov 1996 - Outside Top 100
|-
|-
| MW 066 || 1996 || Money Mark || Cry || Note: Money Mark's Hand In Your Head was later released with this catalogue number in 1998.  
| MW 066 || 1996 || Money Mark || Cry || Note: Money Mark's Hand In Your Head was later released with this catalogue number in 1998.  
Line 140: Line 140:
| MW 066 || 1998 || Money Mark || Hand In Your Head || Note: Money Mark's Cry promo was also released with this catalogue number in 1996. Reviewed by Music Week Feb 7, 1998 and Feb 21, 1998. Entered [[Charts|UK Charts]] on 28 Feb 1998.  
| MW 066 || 1998 || Money Mark || Hand In Your Head || Note: Money Mark's Cry promo was also released with this catalogue number in 1996. Reviewed by Music Week Feb 7, 1998 and Feb 21, 1998. Entered [[Charts|UK Charts]] on 28 Feb 1998.  
|-
|-
| MW 067 || 1997 || Attica Blues || Tender || Entered [[Charts|UK Charts]] on 15 Feb 1997
| MW 067 || 3 Feb 1997 || Attica Blues || Tender || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Attica+Blues&Where=Bands Ultimate Music Database]
|-
|-
| MW 068 || 25 Nov 1996 || Dr. Octagon || 3000 || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
| MW 068 || 25 Nov 1996 || Dr. Octagon || 3000 || [https://web.archive.org/web/19961112123926/http://www.nme.com/961109/vibes/vibes3.html NME]
Line 150: Line 150:
| MW 071 || 09 Jun 1997 || Luke Vibert || Do Unto Other || Release date from Mo' Wax mailout. See comments in Edit History on [https://www.discogs.com/Luke-Vibert-Do-Unto-Others/release/8718 Discogs]
| MW 071 || 09 Jun 1997 || Luke Vibert || Do Unto Other || Release date from Mo' Wax mailout. See comments in Edit History on [https://www.discogs.com/Luke-Vibert-Do-Unto-Others/release/8718 Discogs]
|-
|-
| MW 072 LP ||07 Jul 1997 || Luke Vibert || Big Soup || Release date unconfirmed. Current source: [https://www.discogs.com/Luke-Vibert-Big-Soup/release/75543 Discogs]
| MW 072 LP ||07 Jul 1997 || Luke Vibert || Big Soup || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Luke+Vibert&Where=Bands Ultimate Music Database]
|-
|-
| MW 073 LP || 26 May 1997 || Sukia || Contacto Espacial Con El Tercer Sexo || Release date from [[Sukia Press Release|press release]].
| MW 073 LP || 26 May 1997 || Sukia || Contacto Espacial Con El Tercer Sexo || Release date from [[Sukia Press Release|press release]].
Line 156: Line 156:
| MW 074 || ?? || ?? || ?? || Unknown. No release for this catalogue number
| MW 074 || ?? || ?? || ?? || Unknown. No release for this catalogue number
|-
|-
| MW 075 || 1997 || Deborah Anderson || Lonely Without You || Entered [[Charts|UK Charts]] on 5 Sep 1997 - Outside Top 100
| MW 075 || 1997 || Deborah Anderson || Lonely Without You || Two release dates on [http://www.umdmusic.com/default.asp?Lang=English&Search=Deborah+Anderson&Where=Bands Ultimate Music Database], 28 April and 6 Oct. Entered [[Charts|UK Charts]] on 5 Sep 1997 - Outside Top 100
|-
|-
| MW 076 || 1997 || DJ Krush || Skin against Skin || Unreleased. Rumoured. Song features Deborah Anderson
| MW 076 || 1997 || DJ Krush || Skin against Skin || Unreleased. Rumoured. Song features Deborah Anderson
Line 162: Line 162:
| MW 077 LP || 29 Jul 1997 || DJ Krush || MiLight || Date from [http://web.archive.org/web/19990910002821/http://mmjp.or.jp:80/sus/djkrE5.htm DJ Krush website]
| MW 077 LP || 29 Jul 1997 || DJ Krush || MiLight || Date from [http://web.archive.org/web/19990910002821/http://mmjp.or.jp:80/sus/djkrE5.htm DJ Krush website]
|-
|-
| MW 078 LP ||1997 || Liquid Liquid || Liquid Liquid || Entered [[Charts|UK Charts]] on 2 Apr 1998 - Outside Top 100
| MW 078 LP || 11 Aug 1997 || Liquid Liquid || Liquid Liquid || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Liquid+Liquid&Where=Bands Ultimate Music Database]
|-
|-
| MW 079 || 1997 || Attica Blues || 3ree (A Means To Be) || Date unconfirmed. Feb 1997 according to [https://www.discogs.com/Attica-Blues-3ree-A-Means-To-Be/release/19012 Discogs]. Entered [[Charts|UK Charts]] on 28 Aug 1997 - Outside Top 100
| MW 079 || 15 Sep 1997 || Attica Blues || 3ree (A Means To Be) || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Attica+Blues&Where=Bands Ultimate Music Database]
|-
|-
| MW 080 LP || Sep 1997 || Attica Blues || Attica Blues || Date unconfirmed. Multiple dates on [https://www.discogs.com/master/view/69413 Discogs]
| MW 080 LP || 22 Sep 1997 || Attica Blues || Attica Blues || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Attica+Blues&Where=Bands Ultimate Music Database] Note: Multiple dates on [https://www.discogs.com/master/view/69413 Discogs]
|-
|-
| MW 081 || 29 Sep 1997 || Sukia || Gary Super Macho || Date from promo. See [https://www.discogs.com/Sukia-Gary-Super-Macho/release/3663933 Discogs]
| MW 081 || 29 Sep 1997 || Sukia || Gary Super Macho || Date from promo. See [https://www.discogs.com/Sukia-Gary-Super-Macho/release/3663933 Discogs]
|-
|-
| MW 082 LP || 1997 || Various || Major Force - The Original Art-Form || Entered [[Charts|UK Charts]] on 26 Oct 1997
| MW 082 LP || 3 Nov 1997 || Various || Major Force - The Original Art-Form || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Major+Force+West&Where=Bands Ultimate Music Database]
|-
|-
| MW 083 LP || 03 Nov 1997 || As One || Planetary Folklore || Unconfirmed date. See comments in Edit Release on [https://www.discogs.com/As-One-Planetary-Folklore-Album-Sampler/release/63450 Discogs]  
| MW 083 LP || 03 Nov 1997 || As One || Planetary Folklore || Unconfirmed date. See comments in Edit Release on [https://www.discogs.com/As-One-Planetary-Folklore-Album-Sampler/release/63450 Discogs]  
|-
|-
| MW 084 LP || 1997 || DJ Shadow || Q-Bert Mix (Live!!!) || Artist technically is DJ Q-Bert. Entered [[Charts|UK Charts]] on 20 Dec 1997
| MW 084 LP || 8 Dec 1997 || DJ Shadow || Q-Bert Mix (Live!!!) || Artist technically is DJ Q-Bert. Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=DJ+Shadow&Where=Bands Ultimate Music Database]
|-
|-
| MW 085 LP || 24 Aug 1998 || UNKLE || Psyence Fiction ||  
| MW 085 LP || 24 Aug 1998 || UNKLE || Psyence Fiction ||  
|-
|-
| MW 086 || 1998 || DJ Shadow || Number Song / Painkiller || Only released as promo.
| MW 086 || 23 Feb 1998 || DJ Shadow || Number Song / Painkiller || Promo Only. Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=DJ+Shadow&Where=Bands Ultimate Music Database]
|-
|-
| MW 087 || 1998 || DJ Shadow || What Does Your Soul Look Like (Part 1) Remixes || Peshay Vs DJ Shadow / DJ Die Vs DJ Shadow - Date unconfirmed. (c) says 1997 but [https://www.officialcharts.com/search/singles/what-does-your-soul-look-like-(part-1)/ entered chart in Jan 1998] and reviewed in Music Week Jan 10, 1998.
| MW 087 || 8 Jan 1998 || DJ Shadow || What Does Your Soul Look Like (Part 1) Remixes || Peshay Vs DJ Shadow / DJ Die Vs DJ Shadow - Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=DJ+Shadow&Where=Bands Ultimate Music Database]. Also reviewed in Music Week Jan 10, 1998.
|-
|-
| MW 088 LP || 02 Feb 1998 || DJ Krush || Holonic 'The Self Megamix' || Date from [http://web.archive.org/web/19990910002821/http://mmjp.or.jp:80/sus/djkrE5.htm DJ Krush website]
| MW 088 LP || 02 Feb 1998 || DJ Krush || Holonic 'The Self Megamix' || Date from [http://web.archive.org/web/19990910002821/http://mmjp.or.jp:80/sus/djkrE5.htm DJ Krush website]
Line 188: Line 188:
| MW 090 LP || 11 May 1998 || Money Mark || Push The Button || Unconfirmed. German release [https://web.archive.org/web/19990224101012/http://www.motor.de/_shortHTML/moneymark-hp.html confirmed for May 11], and UK release charted that week too.  
| MW 090 LP || 11 May 1998 || Money Mark || Push The Button || Unconfirmed. German release [https://web.archive.org/web/19990224101012/http://www.motor.de/_shortHTML/moneymark-hp.html confirmed for May 11], and UK release charted that week too.  
|-
|-
| MW 091 || 1998 || Liquid Liquid || Remixes ||  
| MW 091 || 30 Mar 1998 || Liquid Liquid || Remixes || Remixes by Cut Chemist & Psychonauts. Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Liquid+Liquid&Where=Bands Ultimate Music Database]
|-
|-
| MW 092 || 27 Apr 1998 || Peshay || Miles From Home || Date uncomfired. From promo on [https://www.discogs.com/Peshay-Miles-From-Home/release/1113933 Discogs]. Entered [[Charts|UK Charts]] on 9 May 1998
| MW 092 || 27 Apr 1998 || Peshay || Miles From Home || Date uncomfired. From promo on [https://www.discogs.com/Peshay-Miles-From-Home/release/1113933 Discogs]. Entered [[Charts|UK Charts]] on 9 May 1998
Line 194: Line 194:
| MW 093 || 1998 || Peshay || Miles From Home || Different from MW 092 - Album promo eventually released by Island / Blue in 1999
| MW 093 || 1998 || Peshay || Miles From Home || Different from MW 092 - Album promo eventually released by Island / Blue in 1999
|-
|-
| MW 094 || 1998 || Urban Tribe || D-2000 ||  
| MW 094 || 21 Sep 1998 || Urban Tribe || D-2000 || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Urban+Tribe&Where=Bands Ultimate Music Database]
|-
|-
| MW 095 || Jul 1998 || Andrea Parker || Ballbreaker / Some Other Level || Date from "New releases - Singles" [https://worldradiohistory.com/Music_Week.htm Music Week] 11th July 1998 p.23 Entered [[Charts|UK Charts]] on 16 Jul 1998 - Outside Top 100
| MW 095 || 17 Jul 1998 || Andrea Parker || Ballbreaker / Some Other Level || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Andrea+Parker&Where=Bands Ultimate Music Database]. Also see "New releases - Singles" Music Week 11th July 1998 p.23
|-
|-
| MW 096 || Jul 1998 || Liquid Liquid || Bell Head || Date from "New releases - Singles" [https://worldradiohistory.com/Music_Week.htm Music Week] 11th July 1998 p.23
| MW 096 || 27 Jul 1998 || Liquid Liquid || Bell Head || Release date from [http://www.umdmusic.com/default.asp?Lang=English&Search=Liquid+Liquid&Where=Bands Ultimate Music Database]. Also see: "New releases - Singles" [https://worldradiohistory.com/Music_Week.htm Music Week] 11th July 1998 p.23
|-
|-
| MW 097 || ? || ? || ? || Unreleased. Rumoured to have been Money Mark's Push The Button single for release. Some dates list 1999.
| MW 097 || ? || ? || ? || Unreleased. Rumoured to have been Money Mark's Push The Button single for release. Some dates list 1999.
Line 204: Line 204:
| MW 098 || Apr 1998 || Andrea Parker || The Unknown || Unconfirmed date. See [https://www.discogs.com/Andrea-Parker-The-Unknown/release/1118803 Discogs]. Note: Re-released as MWR 098
| MW 098 || Apr 1998 || Andrea Parker || The Unknown || Unconfirmed date. See [https://www.discogs.com/Andrea-Parker-The-Unknown/release/1118803 Discogs]. Note: Re-released as MWR 098
|-
|-
| MWR 098 || 7 Jun 1999 || Andrea Parker || The Unknown || Uncomfirmed date from ad in Jockey Slut (issue unknown). [[Andrea Parker Press Release|press release]] states date is 14 June 1999. Note: An earlier edition was released in April 1998 with different remixes. See MW 098
| MWR 098 || 7 Jun 1999 || Andrea Parker || The Unknown || Uncomfirmed date from ad in Jockey Slut (issue unknown). [[Andrea Parker Press Release|press release]] states date is 14 June 1999. Note: An earlier edition was released in April 1998 with different remixes. See MW 098. Release date 14 July on [http://www.umdmusic.com/default.asp?Lang=English&Search=Andrea+Parker&Where=Bands Ultimate Music Database]
|-
|-
| MWR 099 LP || 28 Jun 1999 || Andrea Parker || Kiss My Arp || Date listed in Music Week Jun 19, 1999.
| MWR 099 LP || 28 Jun 1999 || Andrea Parker || Kiss My Arp || Date listed in Music Week Jun 19, 1999.
|-
|-
| MWR 099 CDZ || Jul 1999 || Andrea Parker || Kiss My Arp Instrumental || Unconfirmed date from [https://www.discogs.com/Andrea-Parker-Kiss-My-Arp-Instrumental/release/93050 Discogs]
